B.S.U.P. Schemes Sanctioned
Sl No. Name of ULBs Impl. Sector Project Cost (exclu. Incentive) Cost of Housing Cost of Infrastr. No. of H'sing GOI Share -Housing GOWB Share-Housing GOI Share – Infrastr. GOWB Share – Infrastr. ULB Share - Infrastr. Total GOI share. Total GOWB Share
              50% 30% 50% 30% 20%    
  2006-07                        
1 Kalyani (P-I) BSUP 17.81 11.87 5.94 899 5.94 3.56 2.97 1.78 1.19 8.91 5.34
2 Kalyani (P-II) BSUP 26.82 18.64 8.18 1412 9.32 5.59 4.09 2.45 1.64 13.41 8.05
3 *Nonadanga  (Ph-I)-KMDA BSUP 41.72 34.18 7.55 2848 17.09 10.25 3.78 2.27 1.51 20.87 12.52
4 Kanchrapara  BSUP 18.03 10.39 7.64 787 5.20 3.12 3.82 2.29 1.53 9.02 5.41
5 Uttarpara-Kotrung BSUP 21.67 16.98 4.70 1286 8.49 5.09 2.35 1.41 0.94 10.84 6.50
6 North Dum Dum  BSUP 16.68 9.52 7.17 721 4.76 2.86 3.59 2.15 1.43 8.35 5.01
7 Barasat BSUP 14.38 10.02 4.36 868 5.01 3.01 2.18 1.31 0.87 7.19 4.31
8 Barrackpore  BSUP 14.47 8.79 5.68 740 4.40 2.64 2.84 1.70 1.14 7.24 4.34
9 South Dum Dum BSUP 11.10 6.99 4.11 585 3.50 2.10 2.06 1.23 0.82 5.55 3.33
10 Badyabati BSUP 10.23 6.77 3.46 631 3.39 2.03 1.73 1.04 0.69 5.12 3.07
11 Bidhannagar BSUP 3.91 2.28 1.63 210 1.14 0.68 0.82 0.49 0.33 1.96 1.17
12 Bally BSUP 2.65 2.02 0.63 136 1.01 0.61 0.32 0.19 0.13 1.33 0.80
13 Chandannagore (P-I) MDP 39.12 25.15 13.98 1905 12.58 7.55 6.99 4.19 2.80 19.57 11.74
14 Chandannagore (P-II) MDP 5.16 4.09 1.07 288 2.05 1.23 0.54 0.32 0.21 2.58 1.55
15 Rishra  MDP 2.40 1.90 0.50 128 0.95 0.57 0.25 0.15 0.10 1.02 0.72
16 Uluberia MDP 42.18 25.23 16.95 2120 12.62 7.57 8.48 5.09 3.39 21.09 12.65
17 Konnagar MDP 2.28 1.89 0.39 128 0.95 0.57 0.20 0.12 0.08 0.20 0.68
18 Champdani MDP 13.99 10.22 3.77 882 5.11 3.07 1.89 1.13 0.75 7.00 4.20
19 Serampore MDP 11.05 9.46 1.59 640 4.73 2.84 0.80 0.48 0.32 5.02 3.32
20 Bhatpara RE 17.91 10.52 7.39 797 5.26 3.16 3.70 2.22 1.48 8.96 5.37
21 Howrah RE 64.03 48.38 15.65 3248 24.19 14.51 7.83 4.70 3.13 32.02 19.21
22 Rajarhat-Gopalpur RE 18.85 11.56 7.29 973 5.78 3.47 3.65 2.19 1.46 9.43 5.66
23 Rajpur-Sonarpur       (Ph-I) RE 48.90 25.70 23.20 2135 12.85 7.71 11.60 6.96 4.64 24.45 14.67
24 *Kumarturli (Urban Renewal) AD 26.80 18.76 8.04 524 9.38 5.63 4.02 2.41 1.61 13.40 8.04
25 *Chetla Housing Proj. AD 8.24 6.99 1.25 416 3.50 2.10 0.63 0.38 0.25 4.12 2.47
26 New Barrackpore MED 54.15 34.03 20.12 2191 17.02 10.21 10.06 6.04 4.02 27.08 16.25
27 Gayeshpur MED 20.02 14.88 5.15 958 7.44 4.46 2.58 1.55 1.03 10.01 6.01
28 Madhyamgram MED 20.86 10.43 10.43 1253 5.22 3.13 5.22 3.13 2.09 10.43 6.26
29 Khardah MED 12.89 10.12 2.77 1246 5.06 3.04 1.39 0.83 0.55 6.45 3.87
30 Bhadreswar MED 56.44 35.44 21.00 4110 17.72 10.63 10.50 6.30 4.20 28.22 16.93
31 Durgapur MED 106.02 45.60 60.41 4000 22.80 13.68 30.21 18.12 12.08 53.01 31.80
32 Asansol (P-I) MED 88.95 45.60 43.35 4000 22.80 13.68 21.68 13.01 8.67 44.48 26.69
33 Kulti (Ph-I) MED 15.55 8.19 7.36 1024 4.10 2.46 3.68 2.21 1.47 7.78 4.67
34 Ranigunj (Ph-I) MED 19.24 9.77 7.72 977 4.89 2.93 3.86 2.32 1.54 8.75 5.25
35 Jamuria (Ph-I) MED 17.99 10.57 5.81 1057 5.29 3.17 2.91 1.74 1.16 8.19 4.91
36 Asansol (P-II) MED 33.79 13.91 19.88 1371 6.96 4.17 9.94 5.96 3.98 16.90 10.14
37 Kamarhati MED 27.28 13.90 13.37 1738 6.95 4.17 6.69 4.01 2.67 13.64 8.18
38 Panihati (Ph-I) MED 40.88 20.71 20.17 2523 10.36 6.21 10.09 6.05 4.03 20.44 12.26
39 Budge Budge MED 4.32 2.10 2.22 190 1.05 0.63 1.11 0.67 0.44 2.16 1.30
40 Bansberia MED 28.07 14.68 13.39 1341 7.34 4.40 6.70 4.02 2.68 14.04 8.42
41 Maheshtala  MED 63.36 29.11 34.25 2622 14.56 8.73 17.13 10.28 6.85 31.68 19.01
42 Pujali MED 13.83 8.82 5.01 1103 4.41 2.65 2.51 1.50 1.00 6.92 4.15
43 Hooghly-Chinsurah MED 29.64 21.52 8.12 2021 10.76 6.46 4.06 2.44 1.62 14.82 8.89
44 *Nonadanga   (Ph-II)-KEIP KEIP 15.77 13.04 2.74 1280 6.52 3.91 1.37 0.82 0.55 7.89 4.73
  TOTAL :   1169.43 700.72 465.39 60312 350.36 210.22 232.70 139.62 93.08 581.42 349.83
  2007-08                        
45 Jamuria (Ph-II) MED 27.81 17.18 10.62 1169 8.59 5.15 5.31 3.19 2.12 13.90 8.34
46 North Barrackpore MED 28.01 16.00 12.01 1526 8.00 4.80 6.01 3.60 2.40 14.01 8.40
47 Halisahar MED 57.23 45.26 11.97 4394 22.63 13.58 5.99 3.59 2.39 28.62 29.94
48 Dum Dum MED 15.13 8.12 7.01 748 4.06 2.44 3.51 2.10 1.40 7.57 8.22
49 *Rajarghat, Kacharipara, Hatgachia              (KMC Ward No. 58) KMC 120.92 92.66 28.26 6480 46.33 27.80 14.13 8.48 5.65 60.46 36.28
50 Baruipur BSUP 10.08 5.62 4.46 543 2.81 1.69 2.23 1.34 0.89 5.04 3.02
51 Kamarhati (Ph-II) MED 7.50 5.11 2.39 256 2.56 1.53 1.20 0.72 0.48 3.75 2.25
52 Bansberia (Ph-II) MED 13.78 7.87 5.91 562 3.94 2.36 2.96 1.77 1.18 6.89 4.13
53 *Ultadnaga            (KMC Ward No.32) KIT 28.27 15.30 12.97 1160 7.65 4.59 6.49 3.89 2.59 14.14 8.48
54 *Anandanagar(Ward-59, Jalpara (Ward-58), Garden Reach-I   (Ward 138), KMC KMC 55.84 44.24 11.60 2500 22.12 13.27 5.80 3.48 2.32 27.92 16.75
55 Khardah (Ph-II) MED 33.55 19.59 13.96 1330 9.80 5.88 6.98 4.19 2.79 16.78 10.07
56 Madhyamgram        (Ph-II) MED 39.73 21.13 18.60 1435 10.57 6.34 9.30 5.58 3.72 19.87 11.92
57 Naihati BSUP 52.56 34.25 18.32 2325 17.13 10.28 9.16 5.50 3.66 26.29 15.77
58 Baranagar  BSUP 4.31 2.99 1.31 202 1.50 0.90 0.66 0.39 0.26 2.15 1.29
59 Champdani (Ph-II) KMDA 68.07 46.71 21.36 3452 23.36 14.01 10.68 6.41 4.27 34.04 20.42
60 Jhorobasti              (KMC Ward No.94) KIT 5.68 2.56 3.12 220 1.28 0.77 1.56 0.94 0.62 2.84 1.70
61 Hooghly-Chinsurah       (Ph-II) MED 21.30 12.01 9.29 858 6.01 3.60 4.65 2.79 1.86 10.65 6.39
62 Ranigunj (Ph-II) MED 31.12 19.20 11.92 1306 9.60 5.76 5.96 3.58 2.38 15.56 9.34
63 Gayeshpur (Ph-II) MED 70.15 37.52 32.63 2485 18.76 11.26 16.32 9.79 6.53 35.08 21.05
64 Rishra (Ph-II) MDP 41.29 24.20 17.09 1643 12.10 7.26 8.55 5.13 3.42 20.65 12.39
65 Barrackpore (Ph-II) BSUP 35.04 21.12 13.92 1434 10.56 6.34 6.96 4.18 2.78 17.52 10.52
66 Kulti (Ph-II) MED 49.73 28.48 21.25 1937 14.24 8.54 10.63 6.38 4.25 24.87 14.92
67 Pujali (Ph-II) MED 13.01 8.10 4.91 550 4.05 2.43 2.46 1.47 0.98 6.51 3.90
68 Barasat (Ph-II) BSUP 58.85 36.62 22.23 2486 18.31 10.99 11.12 6.67 4.45 29.43 17.66
69 Kalyani (Ph-III) BSUP 84.04 51.39 32.66 3488 25.70 15.42 16.33 9.80 6.53 42.03 25.22
70 Serampore (Ph-II) MDP 48.66 29.49 19.17 2002 14.75 8.85 9.59 5.75 3.83 24.33 14.60
71 Panihati (Ph-II) MED 35.51 17.76 17.75 1206 8.88 5.33 8.88 5.33 3.55 17.76 10.65
72 Uluberia (Ph-II) MDP 53.69 30.93 22.76 2100 15.47 9.28 11.38 6.83 4.55 26.85 16.11
73 Rajpur-Sonarpur       (Ph-II) RE 44.48 26.33 18.14 1788 13.17 7.90 9.07 5.44 3.63 22.24 13.34
74 Chandannagore M.C (P-III) MDP 30.41 17.34 13.07 1177 8.67 5.20 6.54 3.92 2.61 15.21 9.12
75 Maheshtala (Ph-II) MED 56.00 31.91 24.09 2167 15.96 9.57 12.05 7.23 4.82 28.00 16.80
  TOTAL :   1241.75 776.99 464.75 54929 388.50 233.10 232.38 139.43 92.95 620.87 388.98
  GRAND TOTAL:    2411.18 1477.71 930.14 115241 714.61 428.77 437.64 262.58 175.03 1151.26 708.97